Total Deliverables3566Master design scope
Design Deliverables
Manage design information deliverables and track contractor approval and CMT monitoring status.
Contractor Approved (A)189453% of deliverables
Awaiting Contractor A167247% not released
Under CMT Review1Active monitoring
CMT Observations Open425Require attention
CMT Closed933Monitoring complete
| Ref | Deliverable Title | Package | Discipline | Contractor Status | CMT Monitoring | CMT Req. | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Rev | Approved Date | Status | Review Date | Obs. | |||||||
| Trade Contract Weekly Report | Structure | Structural | A | C01 | 20 Feb 2025 | •Available | — | — | Yes | |||
| Trade Contract Weekly Report | Structure | Structural | A | C01 | 20 Feb 2025 | •Available | — | — | Yes | |||
| Connection No.: 28129 | Structure | Structural | A | C01 | 01 May 2026 | !Observation Raised | 01 May 2026 | — | Yes | |||
| Connection No.: 28111 | Structure | Structural | A | C01 | 24 Apr 2026 | !Observation Raised | 24 Apr 2026 | — | Yes | |||
| Connection No.: 28115 | Structure | Structural | A | C01 | 24 Apr 2026 | !Observation Raised | 24 Apr 2026 | — | Yes | |||
| Connection No.: 28128 | Structure | Structural | A | C01 | 01 May 2026 | !Observation Raised | 01 May 2026 | — | Yes | |||
| Connection No.: 28106 | Structure | Structural | A | C01 | 24 Apr 2026 | !Observation Raised | 24 Apr 2026 | — | Yes | |||
| Connection No.: 28114 | Structure | Structural | A | C02 | 24 Apr 2026 | ✓Reviewed | 24 Apr 2026 | — | Yes | |||
| Connection No.: 28130 | Structure | Structural | A | C01 | 01 May 2026 | !Observation Raised | 01 May 2026 | — | Yes | |||
| Connection No.: 28112 | Structure | Structural | A | C01 | 24 Apr 2026 | !Observation Raised | 24 Apr 2026 | — | Yes | |||
Showing 1–10 of 1894 deliverables
…10 / page⌄