Total Deliverables3566Master design scope
Design Deliverables
Manage design information deliverables and track contractor approval and CMT monitoring status.
Contractor Approved (A)189453% of deliverables
Awaiting Contractor A167247% not released
Under CMT Review1Active monitoring
CMT Observations Open425Require attention
CMT Closed933Monitoring complete
| Ref | Deliverable Title | Package | Discipline | Contractor Status | CMT Monitoring | CMT Req. | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Rev | Approved Date | Status | Review Date | Obs. | |||||||
| Information Required Schedule IRS | Structure | Structural | Pending | C07 | — | •Awaiting Status A | — | — | Yes | |||
| Information Required Schedule IRS | Structure | Structural | Pending | C07 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contract Weekly Report | Structure | Structural | A | C01 | 20 Feb 2025 | •Available | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contract Weekly Report | Structure | Structural | A | C01 | 20 Feb 2025 | •Available | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
| Trade Contractor Weekly Report | Structure | Structural | Pending | C01 | — | •Awaiting Status A | — | — | Yes | |||
Showing 1–10 of 3566 deliverables
…10 / page⌄